![]() |
| U.S. House | ||||||
| 2004-12-1019:03:16 GMT |
| Party | Won | Leading | Holdovers | Trend | Current | Net Change |
| Dem | 201 | 0 | 0 | 201 | 205 | -4 |
| Rep | 231 | 2 | 0 | 233 | 229 | +4 |
| Others | 1 | 0 | 0 | 1 | 1 | 0 |
| U.S. Senate | ||||||
| 2004-12-1019:03:18 GMT |
| Party | Won | Leading | Holdovers | Trend | Current | Net Change |
| Dem | 15 | 0 | 29 | 44 | 48 | -4 |
| Rep | 19 | 0 | 36 | 55 | 51 | +4 |
| Others | 0 | 0 | 1 | 1 | 1 | 0 |

101 Elliott Ave. W.
Seattle, WA 98119
(206) 448-8000
Home Delivery: (206) 464-2121 or (800) 542-0820
Send comments to newmedia@seattlepi.com
©1996-2008 Seattle Post-Intelligencer
Terms of Use/Privacy Policy