![]() |
| President |
| 2004-12-10 19:03:19 GMT | (i) = incumbent | = winner | = runoff |
| Alabama | ElectTotal: 9 | Precincts Reporting: 100% |
|
| Alaska | ElectTotal: 3 | Precincts Reporting: 100% |
|
| Arizona | ElectTotal: 10 | Precincts Reporting: 100% |
|
| Arkansas | ElectTotal: 6 | Precincts Reporting: 100% |
|
| California | ElectTotal: 55 | Precincts Reporting: 100% |
|
| Colorado | ElectTotal: 9 | Precincts Reporting: 100% |
|
| Connecticut | ElectTotal: 7 | Precincts Reporting: 100% |
|
| Delaware | ElectTotal: 3 | Precincts Reporting: 100% |
|
| District of Columbia | ElectTotal: 3 | Precincts Reporting: 100% |
|
| Florida | ElectTotal: 27 | Precincts Reporting: 100% |
|
| Georgia | ElectTotal: 15 | Precincts Reporting: 100% |
|
| Hawaii | ElectTotal: 4 | Precincts Reporting: 100% |
|
| Idaho | ElectTotal: 4 | Precincts Reporting: 100% |
|
| Illinois | ElectTotal: 21 | Precincts Reporting: 100% |
|
| Indiana | ElectTotal: 11 | Precincts Reporting: 100% |
|
| Iowa | ElectTotal: 7 | Precincts Reporting: 100% |
|
| Kansas | ElectTotal: 6 | Precincts Reporting: 100% |
|
| Kentucky | ElectTotal: 8 | Precincts Reporting: 100% |
|
| Louisiana | ElectTotal: 9 | Precincts Reporting: 100% |
|
| Maine | ElectTotal: 4 | Precincts Reporting: 100% |
|
| Maryland | ElectTotal: 10 | Precincts Reporting: 100% |
|
| Massachusetts | ElectTotal: 12 | Precincts Reporting: 100% |
|
| Michigan | ElectTotal: 17 | Precincts Reporting: 100% |
|
| Minnesota | ElectTotal: 10 | Precincts Reporting: 100% |
|
| Mississippi | ElectTotal: 6 | Precincts Reporting: 100% |
|
| Missouri | ElectTotal: 11 | Precincts Reporting: 100% |
|
| Montana | ElectTotal: 3 | Precincts Reporting: 100% |
|
| Nebraska | ElectTotal: 5 | Precincts Reporting: 100% |
|
| Nevada | ElectTotal: 5 | Precincts Reporting: 100% |
|
| New Hampshire | ElectTotal: 4 | Precincts Reporting: 100% |
|
| New Jersey | ElectTotal: 15 | Precincts Reporting: 100% |
|
| New Mexico | ElectTotal: 5 | Precincts Reporting: 100% |
|
| New York | ElectTotal: 31 | Precincts Reporting: 99% |
|
| North Carolina | ElectTotal: 15 | Precincts Reporting: 100% |
|
| North Dakota | ElectTotal: 3 | Precincts Reporting: 100% |
|
| Ohio | ElectTotal: 20 | Precincts Reporting: 100% |
|
| Oklahoma | ElectTotal: 7 | Precincts Reporting: 100% |
|
| Oregon | ElectTotal: 7 | Precincts Reporting: 100% |
|
| Pennsylvania | ElectTotal: 21 | Precincts Reporting: 100% |
|
| Rhode Island | ElectTotal: 4 | Precincts Reporting: 100% |
|
| South Carolina | ElectTotal: 8 | Precincts Reporting: 100% |
|
| South Dakota | ElectTotal: 3 | Precincts Reporting: 100% |
|
| Tennessee | ElectTotal: 11 | Precincts Reporting: 100% |
|
| Texas | ElectTotal: 34 | Precincts Reporting: 100% |
|
| Utah | ElectTotal: 5 | Precincts Reporting: 99% |
|
| Vermont | ElectTotal: 3 | Precincts Reporting: 100% |
|
| Virginia | ElectTotal: 13 | Precincts Reporting: 100% |
|
| Washington | ElectTotal: 11 | Precincts Reporting: 100% |
|
| West Virginia | ElectTotal: 5 | Precincts Reporting: 100% |
|
| Wisconsin | ElectTotal: 10 | Precincts Reporting: 100% |
|
| Wyoming | ElectTotal: 3 | Precincts Reporting: 100% |
|

101 Elliott Ave. W.
Seattle, WA 98119
(206) 448-8000
Home Delivery: (206) 464-2121 or (800) 542-0820
Send comments to newmedia@seattlepi.com
©1996-2008 Seattle Post-Intelligencer
Terms of Use/Privacy Policy